Steam Tech Engineering Corporation leading manufacturer of boiler parts in Amritsar |
Home | Site Map | Contact Us |
| 1. | Package type Boiler Capacity 10 Ton/Hr,Make IAEC-1973.Three Pass, Pressure 200Lbs,Tube Size 2 3/4",Ex-Stock. Amritsar. |
| 2. | Package type Boiler Capacity 8 Ton/Hr,MakeSTEAMBLOCK-1968.Three Pass, Pressure 150Lbs,Tube Size 3 ",Ex-Stock. Amritsar. |
| 3. | Package type Boiler Capacity 5 Ton/Hr,Make IAEC-1975.Three Pass, Pressure 250Lbs,Tube Size 3",Ex-Stock. Amritsar. |
| 4. | Package type Boiler Capacity 5 Ton/Hr,Make IAEC-1979.Three Pass, 119M2Pressure 150Lbs,Tube Size 2 3/4",Ex-Stock. Amritsar. |
| 5. | Package type Boiler Capacity 5 Ton/Hr,Make IJT-1965.Three Pass, Pressure 250Lbs,Ex-Stock. Amritsar. |
| 6. | Package type Boiler Capacity 5 Ton/Hr,Make IAEC-1995.Three Pass Pressure 210Lbs, Three Pass,Tube Size 2 3/4",Ex-Stock. Amritsar. |
| 7. | Package type Boiler Capacity 4 Ton/Hr,MakeSTELL PLANT-1975.Four Pass, Pressure 150Lbs,Tube Size 2 1/2",Ex-Stock. Amritsar. |
| 8. | Package type Boiler Capacity 4 Ton/Hr,Make COMPACT-1983.Two Pass,Coal Fired,Pressure 150Lbs,Tube Size 2 1/2",Ex-Stock. Amritsar. |
| 9. | Package type Boiler Capacity 4 Ton/Hr,MakeTHERMAX-1988.Three Pass ,Pressure 150Lbs,Tube Size 3 ",Ex-Stock. Amritsar. |
| 10. | Package type Boiler Capacity 3 Ton/Hr,Make IAEC-1995.Three Pass, Pressure 150Lbs,Tube Size 2 3/4",Ex-Stock. Amritsar. |
| 11. | Package type Boiler Capacity 3 Ton/Hr,Make SHELLMAX-1996. Pressure 150Lbs,Three Pass,Ex-Stock. Amritsar. |
| 12. | Package type Boiler Capacity 3 Ton/Hr,Make THERMAX-1995. Pressure 150Lbs,Tube Size 3",Three Pass,Ex-Stock. Amritsar |
| 13. | Package type Boiler Capacity 3 Ton/Hr,Make IAEC-1977.Three Pass, Pressure 200Lbs,Tube Size 2 1/2",Ex-Stock. Amritsar. |
| 14. | Package type Boiler Capacity 3 Ton/Hr,Make CAMY-1982.Three Pass, Pressure 150Lbs,Tube Size 2",Ex-Stock. Amritsar. |
| 15. | Package type Boiler Capacity 2.5 Ton/Hr,Make VASHPA LAXMI-1987.Three Pass, Pressure 150Lbs,Tube Size 2",Ex-Stock. Amritsar. |
| 16. | Package type Boiler Capacity 2 Ton/Hr,Make JIGNESH-1993.Three Pass,Coal Fired Pressure 150Lbs,Tube Size 2 1/2",Ex-Stock. Amritsar. |
| 17. | Package type Boiler Capacity 1.5 Ton/Hr,Make STERLING STRIP-1995.Three Pass, Pressure 150Lbs,Tube Size 2 1/2",Ex-Stock. Amritsar. |
| 18. | Package type Boiler Capacity 600 Kg/Hr,Make NESTLER-1972.Three Pass, Pressure 150Lbs,Tube Size 2",Ex-Stock. Amritsar. |
| 19. | Package type Boiler Capacity 1.5 Ton/Hr,Make VASHPA LAXMI-1996.Three Pass, Pressure 150Lbs,Tube Size 2 1/2",Ex-Stock. Amritsar. |
| 20. | Package type non IBR Boiler Capacity 1.25 Ton/Hr,MakeAHMEDABAD-2004.Three Pass ,Pressure 150Lbs,Ex-Panipat. |
| 21. | Package type Boiler Capacity 1 Ton/Hr,Make JAYA-1977.Three Pass ,Tube Size 2",Pressure 150Lbs,Ex-Stock. Amritsar. |
| 22. | Vertical Cross Tube Boiler 6X12,Rating 181,Sq.Ft.,Pressure 80Lbs, Ex-Stock. Amritsar. |
Above all Boilers in well running condition and with all mounting fitting with pump motor. We shall therefore,request you to please let us know the availability of our equirements with you while quoting your competitive rates thereof invariably.The detail of all the relavant Boilers etc.,bequoted to us. On hearing from you we shall revert in the matter if the prices are found workable to our requirements. Thaking You Yours faithfully |
|
| Copyright ©2006 www.steamtech.com All Rights reserved |
| Website Designed & Developed By Nest Software Private limited(NSPL) |
| Visit Us At www.nsplonline.com |
| Products For Sell |
![]() |
| Our Clients |
Onkar International |